******************************************** * ARDF WORLD CUP BLACK SEA 2023 * * Primorsko, Bulgaria, 10-16 August 2023 * ******************************************** | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2023 from 9.30 | |||||||||||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||||||||||
Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W35 | W45 | W65 | M10 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | M90 | Com | +Hlp |
1 | 1 | 7 | 2 | 4 | 5 | 2 | 4 | 3 | 2 | 7 | 7 | 2 | =47 | =50 |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes1 2 +++ Route >2930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Cojoaca, Diana | ROU | 48'05 | 3 | 120 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
1 Com +++ Foxes1 2 3 5 +++ Route >4580m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Pedevo, Ivana | BUL | 49'00 | 5 | 156 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
7 Com +++ Foxes1 2 3 4 +++ Route >5190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mija, Mary Artemis | ROU | 46'07 | 5 | 122 | |
2. | Diaksova, Andrea | BUL | 52'43 | 5 | 98 | |
3. | Diaksova, Antoaneta | BUL | 62'34 | 5 | 178 | |
4. | Chivulescu, Anastasia | ROU | 68'56 | 5 | 121 | |
5. | Chireeva, Tatiana | MDA | 70'12 | 5 | 149 | |
6. | Marcu, Valentina Adriana | ROU | 72'44 | 5 | 123 | |
7. | Stoyanova, Katya | BUL | 87'34 | 5 | 95 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
2 Com +++ Foxes2 3 4 +++ Route >4640m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Manea, Ramona Maria | ROU | 53'28 | 4 | 124 | |
2. | Rodionova, Daria | MDA | 60'30 | 4 | 147 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W45 | C a t e g o r y W45 | W45 | ||||
4 Com +++ Foxes1 2 5 +++ Route >3500m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mija, Eliana Amelia | ROU | 55'32 | 4 | 125 | |
2. | Fedorina, Julia | MDA | 56'39 | 4 | 150 | |
3. | Tsenkov, Viktoria | BUL | 61'24 | 4 | 999 | |
4. | Covaliova, Margarita | MDA | 79'16 | 4 | 148 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
5 Com +++ Foxes1 2 3 +++ Route >4000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Badea, Damian | ROU | 29'35 | 4 | 126 | |
2. | Raducan, David | ROU | 39'04 | 4 | 128 | |
3. | Fedorin, Miron | MDA | 43'03 | 4 | 151 | |
4. | Toma, Bogdan | ROU | 43'50 | 4 | 127 | |
5. | Ivanov, Ilian | BUL | 45'02 | 4 | 94 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
2 Com +++ Foxes1 2 3 +++ Route >4000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Petrovici, Victor | ROU | 38'54 | 4 | 130 | |
2. | Carstoiu, Radu | ROU | 39'47 | 4 | 129 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
4 Com +++ Foxes1 2 3 4 +++ Route >5190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bobic, David | ROU | 48'39 | 5 | 131 | |
2. | Vasilev, Viktor | BUL | 57'17 | 5 | 159 | |
3. | Topalov, Petar | BUL | 61'21 | 5 | 93 | |
4. | Karabojkov, Boris | BUL | 68'15 | 5 | 153 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
3 Com +++ Foxes1 2 3 4 5 +++ Route >5770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yordanov, Teodor | BUL | 53'28 | 6 | 998 | |
2. | Voicu, Razvan | ROU | 54'44 | 6 | 133 | |
3. | Mija, Tiberiu | ROU | 71'53 | 6 | 132 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
2 Com +++ Foxes2 3 4 5 +++ Route >5720m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Tudurean, Traian | ROU | 59'33 | 5 | 137 | |
2. | Batcu, Andrei | MDA | 116'02 | 3 | 146 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
7 Com +++ Foxes1 3 4 5 +++ Route >5360m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nikolov, Daniel | BUL | LZ3FB | 53'44 | 5 | 92 |
2. | Kostov, Zlatin | BUL | LZ3FB | 58'53 | 5 | 90 |
3. | Ivanov, Borislav | BUL | 63'45 | 5 | 89 | |
4. | Mitev, Nikolai | BUL | LZ4ND | 69'09 | 5 | 91 |
5. | Marcu, Adrian Florin | ROU | 71'41 | 5 | 135 | |
6. | Mereutä, Jenica | ROU | 80'05 | 5 | 136 | |
7. | Fedorin, Veaceslav | MDA | 99'14 | 5 | 144 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
7 Com +++ Foxes1 3 5 +++ Route >4520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hudaev, Vladimir | MDA | 42'15 | 4 | 142 | |
2. | Gridin, Igor | MDA | 44'45 | 4 | 143 | |
3. | Babeu, Pavel | ROU | 53'20 | 4 | 138 | |
4. | Rotila, Mihai | ROU | 59'52 | 4 | 140 | |
5. | Marinov, Kancho | BUL | 61'15 | 4 | 88 | |
6. | Kudinov, Alekseii | MDA | 81'23 | 4 | 145 | |
7. | Dracea, Ion | ROU | 83'31 | 4 | 139 | |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
2 Com +++ Foxes1 2 5 +++ Route >3500m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kirev, Dimiter | BUL | 57'07 | 4 | 87 | |
2. | Tomov, Asen | BUL | LZ3BA | 80'39 | 4 | 86 |
Category W12 W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Tsenkov, Viktor BUL | Kasev, Milen_ BUL | Schade, Karl-Heinz GER |
Organizer: Viktor Tsenkov BFRA |
times read