B A L K A N - C u p - Rating 2023
Competition | #1 | 11.08.2023 | 2-m-Band | ARDF CUP BLACK SEA 2023 2-m-band |
Competition | #2 | 12.08.2023 | 80-m-Band | ARDF CUP BLACK SEA 2023 80-m-band |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12
Category W19 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
---|---|---|---|---|---|---|---|---|---|
1. | Pedeva, Ivana | BUL | 138'53 | 10 | 89'53 | 5 | 49'00 | 5 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category W21 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Mija, Mary Artemis | ROU | 93'49 | 10 | 47'42 | 5 | 46'07 | 5 | |
2. | Diaksova, Andrea | BUL | 105'52 | 10 | 53'09 | 5 | 52'43 | 5 | |
3. | Diaksova, Antoaneta | BUL | 120'09 | 10 | 57'35 | 5 | 62'34 | 5 | |
4. | Marcu, Valentina Adriana | ROU | 141'58 | 10 | 69'14 | 5 | 72'44 | 5 | |
5. | Chivulescu, Anastasia | ROU | 144'18 | 10 | 75'22 | 5 | 68'56 | 5 | |
6. | Stoyanova, Katya | BUL | 152'35 | 10 | 65'01 | 5 | 87'34 | 5 | |
7. | Chireeva, Tatiana | MDA | 122'39 | 9 | 52'27 | 4 | 70'12 | 5 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category W35 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Manea, Ramona Maria | ROU | 118'27 | 9 | 64'59 | 5 | 53'28 | 4 | |
2. | Rodionova, Daria | MDA | 60'30 | 4 | - | - | 60'30 | 4 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category W45 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Tsenkov, Viktoria | BUL | 112'51 | 9 | 51'27 | 5 | 61'24 | 4 | |
2. | Fedorina, Julia | MDA | 112'56 | 9 | 56'17 | 5 | 56'39 | 4 | |
3. | Mija, Eliana Amelia | ROU | 127'08 | 9 | 71'36 | 5 | 55'32 | 4 | |
4. | Covaliova, Margarita | MDA | 141'57 | 9 | 62'41 | 5 | 79'16 | 4 | |
5. | Rodionova, Daria | MDA | 81'20 | 5 | 81'20 | 5 | - | - | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M14 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Badea, Damian | ROU | 60'07 | 8 | 30'32 | 4 | 29'35 | 4 | |
2. | Toma, Bogdan | ROU | 80'43 | 8 | 36'53 | 4 | 43'50 | 4 | |
3. | Raducan, David | ROU | 89'10 | 8 | 50'06 | 4 | 39'04 | 4 | |
4. | Fedorin, Miron | MDA | 93'51 | 8 | 50'48 | 4 | 43'03 | 4 | |
5. | Ivanov, Ilian | BUL | 127'26 | 8 | 82'24 | 4 | 45'02 | 4 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M16 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Petrovici, Victor | ROU | 86'31 | 8 | 47'37 | 4 | 38'54 | 4 | |
2. | Carstoiu, Radu | ROU | 125'33 | 8 | 85'46 | 4 | 39'47 | 4 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M19 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Bobic, David | ROU | 101'19 | 10 | 52'40 | 5 | 48'39 | 5 | |
2. | Topalov, Petar | BUL | 106'57 | 10 | 45'36 | 5 | 61'21 | 5 | |
3. | Karabojkov, Boris | BUL | 110'24 | 10 | 42'09 | 5 | 68'15 | 5 | |
4. | Vasilev, Viktor | BUL | 163'35 | 7 | 106'18 | 2 | 57'17 | 5 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M21 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Voicu, Razvan | ROU | 103'08 | 12 | 48'24 | 6 | 54'44 | 6 | |
2. | Mija, Tiberiu | ROU | 126'02 | 12 | 54'09 | 6 | 71'53 | 6 | |
3. | Yordanov, Teodor | BUL | 133'43 | 12 | 80'15 | 6 | 53'28 | 6 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M40 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Tudurean, Traian | ROU | 126'53 | 11 | 67'20 | 6 | 59'33 | 5 | |
2. | Batcu, Andrei | MDA | 194'45 | 9 | 78'43 | 6 | 116'02 | 3 | |
3. | Firescu, Florin | ROU | 84'53 | 6 | 84'53 | 6 | - | - | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M50 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Nikolov, Daniel | BUL | LZ3FB | 108'02 | 10 | 54'18 | 5 | 53'44 | 5 |
2. | Kostov, Zlatin | BUL | LZ3FB | 114'29 | 10 | 55'36 | 5 | 58'53 | 5 |
3. | Ivanov, Borislav | BUL | 127'01 | 10 | 63'16 | 5 | 63'45 | 5 | |
4. | Marcu, Adrian Florin | ROU | 132'47 | 10 | 61'06 | 5 | 71'41 | 5 | |
5. | Mitev, Nikolai | BUL | LZ4ND | 136'18 | 10 | 67'09 | 5 | 69'09 | 5 |
6. | Mereutä, Jenica | ROU | 155'30 | 10 | 75'25 | 5 | 80'05 | 5 | |
7. | Fedorin, Veaceslav | MDA | 186'08 | 10 | 86'54 | 5 | 99'14 | 5 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M60 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Hudaev, Vladimir | MDA | 76'02 | 8 | 33'47 | 4 | 42'15 | 4 | |
2. | Gridin, Igor | MDA | 84'08 | 8 | 39'23 | 4 | 44'45 | 4 | |
3. | Babeu, Pavel | ROU | 89'39 | 8 | 36'19 | 4 | 53'20 | 4 | |
4. | Rotila, Mihai | ROU | 101'31 | 8 | 41'39 | 4 | 59'52 | 4 | |
5. | Marinov, Kancho | BUL | 116'19 | 8 | 55'04 | 4 | 61'15 | 4 | |
6. | Kudinov, Alekseii | MDA | 127'41 | 8 | 46'18 | 4 | 81'23 | 4 | |
7. | Dracea, Ion | ROU | 142'32 | 8 | 59'01 | 4 | 83'31 | 4 | |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category M70 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Kirev, Dimiter | BUL | 93'53 | 8 | 36'46 | 4 | 57'07 | 4 | |
2. | Tomov, Asen | BUL | LZ3BA | 140'19 | 8 | 59'40 | 4 | 80'39 | 4 |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12 | |||||||||
Category W12 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Cojoaca, Diana | ROU | 77'25 | 6 | 29'20 | 3 | 48'05 | 3 |
Category W19 W21 W35 W45 M14 M16 M19 M21 M40 M50 M60 M70 W12
times read